The Bar Wine List
Sparkling
| Glass | Bottle | |
|---|---|---|
| 2024 Carillion Blancs de blancs, Orange, NSW | $16 | $64 |
| First Ridge Estate “Alira’ Prosecco, Mudgee NSW | $68 | |
| NV Biancavigna Prosecco D.O.C, Italy | $70 | |
| 2023 First Ridge Frizzante, Mudgee NSW | $17 | $68 |
| Nicolas Feuillatte Brut NV Champagne | $134 | |
| Louis Roederer Brut Champagne | $170 |
White Wine
| Glass | Bottle | |
|---|---|---|
| 2024 Brangayne Pinot Grigio, Orange NSW | $16 | $64 |
| 2025 Gilbert Pinot Gris, Orange NSW | $18 | $70 |
| 2023 Alois Ladeger Pinot Grigio, Veneto Italy | $84 | |
| 2024 Robert Stein Riesling, Mudgee NSW | $24 | $96 |
| 2024 Craggy Range Sav Blanc, Martinborough NZ | $80 | |
| 2025 Bunnamagoo Estate Chenin Blanc, Mudgee NSW | $16 | $64 |
| 2023 Christian Salmon Sancerre (Sav Blanc), Loire Valley | $98 | |
| 2023 First Ridge Vermentino, Mudgee NSW | $18 | $72 |
| 2021 Domaine Alzipratu Vermentino, France | $94 | |
| 2023 Kir Yianni Assyrtiko, Greece | $85 | |
| 2023 Etna Bianco Graci, Sicily Italy | $114 | |
| 2022 Albert Bichot Petit Chablis, France | $126 | |
| 2022 Domaine Oudin Chablis, France | $134 | |
| 2023 Skimstone Chardonnay, Mudgee NSW | $18 | $72 |
| 2022 De Salis Chardonnay, Orange NSW | $24 | $98 |
Rose
| Glass | Bottle | |
|---|---|---|
| 2025 Bunnamagoo Estate Rose, Mudgee NSW | $16 | $64 |
| 2022 Rameau d’Or Petit Amour Rose, Provence | $72 |
Red Wine
| Glass | Bottle | |
|---|---|---|
| 2022 De Salis Pinot Noir, Orange NSW | $24 | $98 |
| 2022 Rikard Pinot Noir, Orange NSW | $118 | |
| 2021 Dog Point Pinot Noir, Marlborough NZ | $128 | |
| 2023 Felton Road Bannockburn Pinot Noir, Central Otago | $180 | |
| 2023 Trediberri Langhe Nebbiolo Italy | $94 | |
| 2023 Poggio Anima Chianti DOCG, Italy | $18 | $72 |
| 2024 Vinifera Tempranillo, Mudgee NSW | $70 | |
| 2022 Alaine Jaume Cote Du Rhone, France | $68 | |
| 2024 First Ridge Barbera, Mudgee NSW | $18 | $72 |
| 2020 Charles Joguet Les Petites Roches, Chinon France | $114 | |
| 2024 Logan Lab Sangiovese, Mudgee NSW | $22 | $88 |
| 2021 Bunnamagoo Cabernet Sauvignon, Mudgee NSW | $74 | |
| 2024 Slow Fox Shiraz Viognier, Mudgee NSW | $20 | $80 |
| 2022 Robert Stein ‘The Kinnear’ Shiraz Cabernet, Mudgee | $155 | |
| 2015 Blue Wren Farm Single Vineyard Shiraz, Mudgee NSW | $15 | $56 |
| 2019 LMB Shiraz, Mudgee NSW | $22 | $88 |
Cocktails & Digestifs
| The Barn Seasonal Spritz | $19 |
| Aperol Spritz | $18 |
| Tommy’s Margarita | $22 |
| Negroni | $24 |
| Espresso Martini | $22 |
| Gin & Tonic (Baker Williams Gin X Fever Tree Tonic) | $16 |
Beer & Cider
| Peroni | $10 |
| Great Northern Super Crisp | $10 |
| Three Tails Love & Chaos Lager (Mid Strength) | $11 |
| Mudgee Brewing Co Lager | $12 |
| Hop & Clover Pacific Ale, Mudgee | $12 |
| Small Batch Pilsner (440ml) | $16 |
| Three Tails Little Pigs Pale Ale, Mudgee | $12 |
| Small Batch IPA, Mudgee (440ml) | $16 |
| Bilpin Archibald Cloudy Apple Cider | $12 |
| Brookvale Union Alcoholic Ginger Beer | $12 |
Non-Alcoholic
| Apani Still water 750ml | $10 |
| Apani Sparkling Water 750ml | $10 |
| Grant Burge Prosecco (non alcoholic) | $56 |
| Non-Alcoholic Seasonal Spritz | $12 |
| Heaps Normal Quiet XPA – Non alcoholic | $10 |
| Coca Cola, Coke No Sugar, Lemonade | $6 |
| Lemon, lime & bitters | $6 |



