The Bar Wine List
Sparkling
| Glass | Bottle | |
|---|---|---|
| Carillion 2019 Blancs de blancs, Orange, NSW | $14 | $48 |
| First Ridge Estate “Alira’ Prosecco, Mudgee NSW | $52 | |
| Gilbert 2016 Méthode Traditionnelle | $90 | |
| First Ridge Frizzante, Mudgee NSW | $14 | $50 |
| Lark Hill ‘Roxanne’ Pet Nat, Bungendore NSW | $55 | |
| Nicolas Feuillatte Brut NV Champagne | $110 | |
| Pol Riger Brut Champagne | $150 |
White Wine
| Glass | Bottle | |
|---|---|---|
| 2021 Robert Stein Half Dry Riesling, Mudgee | $82 | |
| 2020 Domaines Oudin Chablis, Chablis France | $84 | |
| 2021 Manners Vermentino, Mudgee NSW | $48 | |
| 2021 Christian Salmon Sancerre, Loire Valley France | $78 | |
| 2021 Brangayne Pinot Grigio, Orange NSW | $14 | $48 |
| 2021 Silkman Chardonnay, Hunter Valley NSW | $16 | $56 |
Rose
| Glass | Bottle | |
|---|---|---|
| 2021 Manners Rosé of Sangiovese, Mudgee NSW | $14 | $50 |
| 2020 Rameau d’Or Petit Amour Rose, Provence | $59 |
Red Wine
| Glass | Bottle | |
|---|---|---|
| 2019 Rikard Pinot Noir, Orange NSW | $18 | $86 |
| 2021 Manners Grenache, Hilltops NSW | $54 | |
| 2021 Ravensworth Sangiovese, Murrumbateman | $56 | |
| 2019 First Ridge Barbera, Mudgee NSW | $14 | $50 |
| 2013 Blue Wren Reserve Shiraz, Mudgee NSW | $12 | $42 |
| 2022 Nick Spencer PF Shiraz, Tumbarumba NSW | $56 | |
| 2021 Rikard Merlot Malbec, Orange NSW | $19 | $89 |
| 2018 Trediberri Langhe Nebbiolo Italy | $87 |
Cocktails & Digestifs
| The Barn Seasonal Spritz | $15 |
| Tommy’s Margarita | $18 |
| Aperol Spritz | $15 |
| Negroni | $20 |
| Baker Williams Orancello | $12 |
| Baker Williams Cafe Liqueur | $12 |
Beer
| Peroni | $10 |
| Great Northern Super Crisp | $9 |
| Mudgee Brewing Co Lager | $12 |
| Hop & Clover Pale Ale | $12 |
| Three Tails Mid Western Mid Strength Pale Ale | $10 |
| Three Tails Hawaiian Escape Mid Strength Pale Ale | $12 |
| Bilpin Archibald Cloudy Apple Cider | $12 |
Non-Alcoholic
| Apani Still water 750ml | $10 |
| Apani Sparkling Water 750ml | $10 |
| Odd Bird Blanc de blanc, France | $56 |
| Non-Alcoholic Seasonal Spritz | $10 |
| Heaps Normal Quiet XPA – Non alcoholic | $9 |
| Coca Cola, Coke No Sugar, Lemonade | $6 |



